<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>280 Group LLC</Company_Name>
		<Address_1>PO Box 320786</Address_1>
		<Address_2 />
		<City_Town>Los Gatos</City_Town>
		<State_Province>CA</State_Province>
		<Zip_Postal_Code>95032</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.280group.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Brian</Author_First_Name>
			<Author_Last_Name>Lawley</Author_Last_Name>
			<Author_Email>AdwordsROIcalculator@280group.com</Author_Email>
			<Contact_First_Name>Brian</Contact_First_Name>
			<Contact_Last_Name>Lawley</Contact_Last_Name>
			<Contact_Email>AdwordsROIcalculator@280group.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>AdwordsROIcalculator@280group.com</Sales_Email>
			<Support_Email>AdwordsROIcalculator@280group.com</Support_Email>
			<General_Email>AdwordsROIcalculator@280group.com</General_Email>
			<Sales_Phone>408-834-7518</Sales_Phone>
			<Support_Phone>408-834-7518</Support_Phone>
			<General_Phone>408-834-7518</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>AdWords ROI Calculator</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>04</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars>10.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,MAC 68k,Mac PPC,Mac OS X</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Calculators &amp; Converters</Program_Category_Class>
		<Program_Categories>Marketing</Program_Categories>
		<Program_System_Requirements>Microsoft Excel or StarOffice</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>adwords1.zip</Filename_Versioned>
			<Filename_Previous>adwords1.zip</Filename_Previous>
			<Filename_Generic>adwordsr.zip</Filename_Generic>
			<Filename_Long>adwordsr.zip</Filename_Long>
			<File_Size_Bytes>119458</File_Size_Bytes>
			<File_Size_K>116</File_Size_K>
			<File_Size_MB>0.11</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Google, AdWords, ROI, Calculator, Marketing, Business, Excel, Profit Advertising, Tips, Techniques, Strategies</Keywords>
			<Char_Desc_45>Calculate ROI &amp; profits on AdWords campaigns</Char_Desc_45>
			<Char_Desc_80>Calculate ROI, profits and optimal spending on Google AdWords campaigns!</Char_Desc_80>
			<Char_Desc_250>The Google AdWords ROI calculator allows you to determine the optimal spending level, return on investment and profits when running an AdWords campaign.</Char_Desc_250>
			<Char_Desc_450>The Google AdWords ROI calculator allows you to determine the optimal spending level and return on investment for running an AdWords advertising program. Calculate profits based on daily spending, pricing, product costs, Clickthrough Rates and price per click. Also includes a sample of the 280 Group Google AdWords Tips and Strategies booklet.</Char_Desc_450>
			<Char_Desc_2000>The Google AdWords ROI calculator allows you to determine the optimal spending level and return on investment for running an AdWords advertising program. Using the calculator you can determine how much profit you will make based on what daily spending level you choose, ClickThrough Rates, your product's pricing and costs, and the amount that it costs you per click for the keywords you want to target. Also includes a sample of the 280 Group Google AdWords Tips and Strategies booklet.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.280group.com/shareware/freeadwordstipsandROIcalculator.htm</Application_Info_URL>
			<Application_Order_URL>http://www.280group.com/shareware/freeadwordstipsandROIcalculator.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.280group.com/shareware/ROIscreenshot.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.280group.com/shareware/adwords.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.280group.com/shareware/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.280group.com/shareware/adwordsroi.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.280group.com/shareware/adwordsroi.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Copyright 2005, 280 Group LLC and Brian Lawley.
All rights reserved.</Distribution_Permissions>
		<EULA>Distribute freely as a shareware product - no using in separate commercial or free products without explicit written permission of the 280 Group LLC.</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
